Per diem rates
Alabama per diem rates, FY2027
Alabama has 4 GSA destinations with their own rates in FY2027; the highest peak lodging rate is $221 in Gulf Shores. Everywhere else gets the standard rate.
| Destination | County / location defined | Lodging (max per night) | M&IE |
|---|---|---|---|
| Birmingham | Jefferson | All year: $135 | $80 |
| Gulf Shores | Baldwin | Oct–Feb: $144 Mar–May: $177 Jun–Jul: $221 Aug–Sep: $144 | $74 |
| Huntsville | Madison | All year: $146 | $74 |
| Mobile | Mobile | All year: $126 | $74 |
| Everywhere else in Alabama | Standard CONUS rate | All year: $113 | $68 |
Not sure which destination you're in? Rates follow the county (or independent city) where you lodge, not the city name. Type your hotel's ZIP code in the calculator to find it.
What changed from FY2026
| Destination | FY2026 peak lodging | FY2027 peak lodging | Change |
|---|---|---|---|
| Birmingham | $126 | $135 | +$9 |
| Gulf Shores | $216 | $221 | +$5 |
| Huntsville | $141 | $146 | +$5 |
| Mobile | $114 | $126 | +$12 |
| Standard rate | $110 | $113 | +$3 |
FY2026 rates (for trips through September 30, 2026)
| Destination | County / location defined | Lodging (max per night) | M&IE |
|---|---|---|---|
| Birmingham | Jefferson | All year: $126 | $80 |
| Gulf Shores | Baldwin | Oct–Feb: $134 Mar–May: $163 Jun–Jul: $216 Aug–Sep: $134 | $74 |
| Huntsville | Madison | Oct–Mar: $141 Apr–Jul: $134 Aug–Sep: $141 | $74 |
| Mobile | Mobile | All year: $114 | $74 |
| Everywhere else in Alabama | Standard CONUS rate | All year: $110 | $68 |
M&IE breakdown for Alabama rates
| M&IE rate | Breakfast | Lunch | Dinner | Incidentals | First & last day (75%) |
|---|---|---|---|---|---|
| $68 | $16 | $19 | $28 | $5 | $51.00 |
| $74 | $18 | $20 | $31 | $5 | $55.50 |
| $80 | $20 | $22 | $33 | $5 | $60.00 |
Copied from GSA's FY2027 per diem files for convenience; gsa.gov is the official source. See the 75% rule and meal deductions.